<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Act Green Blog &#187; Environ Terms</title>
	<atom:link href="http://www.actgreenblog.com/category/environ-terms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.actgreenblog.com</link>
	<description>For a Green Eco World</description>
	<lastBuildDate>Sat, 28 Jan 2012 03:37:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Eco-friendly hobbies</title>
		<link>http://www.actgreenblog.com/eco-friendly-hobbies.html</link>
		<comments>http://www.actgreenblog.com/eco-friendly-hobbies.html#comments</comments>
		<pubDate>Sun, 31 Oct 2010 10:44:21 +0000</pubDate>
		<dc:creator>cooldude</dc:creator>
				<category><![CDATA[Environ Terms]]></category>

		<guid isPermaLink="false">http://www.actgreenblog.com/?p=667</guid>
		<description><![CDATA[It’s time to change your hobby, when the whole globe is going green altogether. People have several hobbies but they need to understand the impact behind a hobby, when it becomes a large scale production. Gardening itself is a huge eco-friendly hobby and very few have ventured into it. Gardening and watching the plants grow [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img514.imageshack.us/img514/5517/ecofriendlyhobbies.jpg" alt="" width="103" height="149" align="left" />It’s time to change your hobby, when the whole globe is going green altogether. People have several hobbies but they need to understand the impact behind a hobby, when it becomes a large scale production.</p>
<p>Gardening itself is a huge eco-friendly hobby and very few have ventured into it. Gardening and watching the plants grow and flowers blossoming can sometimes be such a beautiful feeling. Through gardening, one can actually develop the sense of creation and develop a surrounding, which is healthy. More the number of people spending time in it, the better the world can be.</p>
<p>Apart from that one can develop a hobby of handloom material. Using natural materials like jute, wool and cotton, one can easily come up with nice clothes, socks, purses or bags of various colors. People have a different attraction towards handloom materials due to the manual effort and skill behind it. So, lets go green this time around!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actgreenblog.com/eco-friendly-hobbies.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are E-Waste Items?</title>
		<link>http://www.actgreenblog.com/what-are-e-waste-items.html</link>
		<comments>http://www.actgreenblog.com/what-are-e-waste-items.html#comments</comments>
		<pubDate>Sat, 24 Apr 2010 12:01:16 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Environ Terms]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.actgreenblog.com/?p=402</guid>
		<description><![CDATA[E-Waste are known as electronic waste mainly consists of surplus discarded waste , broken electrical devices, broken TV parts, monitors, scanners, fax machines, air conditioners, washing machines etc. The hazardous chemicals present in the E-Waste are , Amecium, Mercury, fluorescent tubes,sulphure, lead acidic batteries, wiring insulations, paint. Cadmium. This waste should be managed and recycled [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img245.imageshack.us/img245/9122/whatareewasteitems.jpg" alt="" width="225" height="163" align="left" />E-Waste are known as electronic waste mainly consists of surplus discarded waste , broken electrical devices, broken TV parts, monitors, scanners, fax machines, air conditioners, washing machines etc.</p>
<p>The hazardous chemicals present in the E-Waste are , Amecium, Mercury, fluorescent tubes,sulphure, lead acidic batteries, wiring insulations, paint. Cadmium.</p>
<p>This waste should be managed and recycled as it helps in saving the environment from the harmful chemicals and helps create a better pollution free life.</p>
<p>The modes of waste management are:-</p>
<p>Introducing Inventory Management<br />
There should be a proper control of manufacturing and reduction of hazardous material in the manufacturing process.</p>
<p>Creating production – process modification<br />
There must be modification on the production process to lower the usage of potential waste after production.</p>
<p>Incorporate volume reduction<br />
Volume reduction is separating hazardous materials from non hazardous material so the volume reduces and the two types of waste are separately treated..</p>
<p>With these manage net of E-Waste we can have a better managed way of reducing E-Waste.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actgreenblog.com/what-are-e-waste-items.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collecting Raindrops</title>
		<link>http://www.actgreenblog.com/collecting-raindrops.html</link>
		<comments>http://www.actgreenblog.com/collecting-raindrops.html#comments</comments>
		<pubDate>Wed, 28 Oct 2009 14:11:44 +0000</pubDate>
		<dc:creator>actgreenblog</dc:creator>
				<category><![CDATA[Environ Terms]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Water Conservation]]></category>

		<guid isPermaLink="false">http://www.actgreenblog.com/?p=195</guid>
		<description><![CDATA[Collecting rainwater is one of the most important facts that should never go unappreciated. This is a natural resource and it is the only source of uncontaminated water. Quite a number of us have the urgency the collection but the idea is not sunken to their minds. The reason why people seem to have realized [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right:10px" src="http://img408.imageshack.us/img408/7073/73552262.jpg" alt="null" width="196" height="140" align="left" />Collecting rainwater is one of the most important facts that should never go unappreciated. This is a natural resource and it is the only source of uncontaminated water. Quite a number of us have the urgency the collection but the idea is not sunken to their minds.</p>
<p>The reason why people seem to have realized the need and not yet taking the issue seriously is evidenced in deforestation. This has an awful effect over the monsoon waters. Rainwater harvesting should be understood as the process of capturing rainwater from a catchments surface and precipitating it.</p>
<p>The accumulation of natural water is evident in the rural areas, contrary, in the congested urban centre, this seems not much appreciated. There are two different ways of harvesting water and these include the runoff water harvesting and the rooftop water harvesting. The method of collection and storage is determined by the purpose of the collection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actgreenblog.com/collecting-raindrops.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Terminology For Homes</title>
		<link>http://www.actgreenblog.com/green-terminology-for-homes.html</link>
		<comments>http://www.actgreenblog.com/green-terminology-for-homes.html#comments</comments>
		<pubDate>Wed, 02 Sep 2009 15:30:47 +0000</pubDate>
		<dc:creator>actgreenblog</dc:creator>
				<category><![CDATA[Environ Terms]]></category>
		<category><![CDATA[Green Homes]]></category>

		<guid isPermaLink="false">http://www.actgreenblog.com/?p=45</guid>
		<description><![CDATA[In every new trend or industry, terms and words become common in the language when some existing terms become more popular while others entirely new are introduced. When it comes to green terminology for homes, there are some terms that you must understand so that your home renovation or construction project may turn into a [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right:10px" src="http://img195.imageshack.us/img195/328/greenterminologyforhome.jpg" alt="Green Homes, Green Terms" align="left" />In every new trend or industry, terms and words become common in the language when some existing terms become more popular while others entirely new are introduced. When it comes to green terminology for homes, there are some terms that you must understand so that your home renovation or construction project may turn into a complete success. Some of the common terms used are:</p>
<p><span style="text-decoration: underline;"><strong>3Rs:</strong></span> Stands for Reduce, Reuse and Recycle.</p>
<p><span style="text-decoration: underline;"><strong>Blackwater:</strong></span> Water effluent that contain urine and fecal matter which is sewage</p>
<p><span style="text-decoration: underline;"><strong>Carbon footprint:</strong></span> The amount of emissions of carbon dioxide created by an industry or a person</p>
<p><span style="text-decoration: underline;"><strong>CFL (Compact Fluorescent Lamp):</strong></span> A light bulb that helps in saving energy</p>
<p><span style="text-decoration: underline;"><strong>Green:</strong></span> Anything that is friendly to the environment</p>
<p><span style="text-decoration: underline;"><strong>Landfill:</strong></span> The area where the household trash is buried under the ground</p>
<p><span style="text-decoration: underline;"><strong>Photovoltaics or PV:</strong></span> These are solar cells used for convert sunlight into electricity, thus creating a natural way to generate electricity</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actgreenblog.com/green-terminology-for-homes.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

