<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Act Green Blog &#187; Solar Energy</title>
	<atom:link href="http://www.actgreenblog.com/category/solar-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.actgreenblog.com</link>
	<description>For a Green Eco World</description>
	<lastBuildDate>Thu, 08 Jul 2010 09:00:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Residential Solar Power-Green Energy Idea</title>
		<link>http://www.actgreenblog.com/residential-solar-power-green-energy-idea.html</link>
		<comments>http://www.actgreenblog.com/residential-solar-power-green-energy-idea.html#comments</comments>
		<pubDate>Wed, 07 Apr 2010 04:05:53 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Alternate Energy]]></category>
		<category><![CDATA[Eco Home Improvement]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Go Green !]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Homes]]></category>
		<category><![CDATA[Green Investments]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Savings & Energy]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.actgreenblog.com/?p=398</guid>
		<description><![CDATA[ 
Using solar panels is a great way to generate clean and renewable electricity.
A home solar power kit can be purchased and installed by most people. No specialized technical knowledge is required and they are fairly inexpensive. In fact you can spend less than six hundred dollars on certain kits which will power many items [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img687.imageshack.us/img687/2140/residentialsolarpowergr.jpg" alt="null" width="421" height="280" align="left" /> </p>
<p>Using solar panels is a great way to generate clean and renewable electricity.<br />
A home solar power kit can be purchased and installed by most people. No specialized technical knowledge is required and they are fairly inexpensive. In fact you can spend less than six hundred dollars on certain kits which will power many items in your house such as a laptop, one light bulb, and a 19? television for more than twenty hours, and many other small appliances.<br />
Home solar power kits are also very useful in the event of a power outage. If the power fails your kit will have stored enough electricity in its batteries to give you light, heat, and hot water, and many other modern conveniences until the lights go back on. The amount of electricity available to you will depend greatly on the storage capacity of your batteries. If everyone in the country were willing to run just one appliance using a home generator the savings would be enormous.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actgreenblog.com/residential-solar-power-green-energy-idea.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of a DO-it-Yourself Solar Water Heater</title>
		<link>http://www.actgreenblog.com/benefits-of-a-do-it-yourself-solar-water-heater.html</link>
		<comments>http://www.actgreenblog.com/benefits-of-a-do-it-yourself-solar-water-heater.html#comments</comments>
		<pubDate>Sun, 04 Apr 2010 06:15:12 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[DIY Tips]]></category>
		<category><![CDATA[Eco Home Improvement]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Go Green !]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Drinks]]></category>
		<category><![CDATA[Green Gadgets]]></category>
		<category><![CDATA[Green Homes]]></category>
		<category><![CDATA[Green Investments]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Lifestyles & Environment]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.actgreenblog.com/?p=393</guid>
		<description><![CDATA[
Do-it-yourself solar water heater remains an excellent venture to try out. The easiest among DIY solar water heaters are batch water heaters. The batch water heater utilizes a water tank that is positioned where it’ll heat the power utilizing the sun’s energy. This is then connected to your house’s plumbing system.
Paint the water tank black. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img class="aligncenter" src="http://img519.imageshack.us/img519/7321/benefitsofadoityourself.jpg" alt="null" width="360" height="480" /></p>
<p>Do-it-yourself solar water heater remains an excellent venture to try out. The easiest among DIY solar water heaters are batch water heaters. The batch water heater utilizes a water tank that is positioned where it’ll heat the power utilizing the sun’s energy. This is then connected to your house’s plumbing system.</p>
<p>Paint the water tank black. Because black absorbs lights, this aids the tank to absorb as much heat as possible. Several DIY solar water heaters integrate portable mirrors located smartly around the water tank. The sun’s rays then hit these mirrors and are reflected onto the system, increasing the surface area that will be heated.</p>
<p>However, if you reside in cold climates the batch water heater may not be a great choice for you. Use a closed loop system instead. The fantastic thing about this kind of system is that they will reduce your electricity cost and decrease your carbon footprint so they are great for the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actgreenblog.com/benefits-of-a-do-it-yourself-solar-water-heater.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert to solar power in easy steps</title>
		<link>http://www.actgreenblog.com/convert-to-solar-power-in-easy-steps.html</link>
		<comments>http://www.actgreenblog.com/convert-to-solar-power-in-easy-steps.html#comments</comments>
		<pubDate>Sun, 22 Nov 2009 10:19:16 +0000</pubDate>
		<dc:creator>actgreenblog</dc:creator>
				<category><![CDATA[DIY Tips]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Homes]]></category>
		<category><![CDATA[Savings & Energy]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.actgreenblog.com/?p=292</guid>
		<description><![CDATA[The desire to switch over to the solar power is increasing day by day as we are becoming the slaves of power companies by paying heavy bills. Our lifestyle is tied to the power supply and with the depleting resources the focus has shifted towards solar power which is never ending. With the recent state [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right:10px" src="http://img526.imageshack.us/img526/1548/convertosolarpowerineas.jpg" alt="null" width="252" height="161" align="left" />The desire to switch over to the solar power is increasing day by day as we are becoming the slaves of power companies by paying heavy bills. Our lifestyle is tied to the power supply and with the depleting resources the focus has shifted towards solar power which is never ending. With the recent state of solar technology it I snow much easier to convert the solar power. If you want to make the conversion simpler you can hire a professional to manage the task but this involves large investment and is expensive so the best way to do so is to build the solar panels by yourself.</p>
<p>Building the solar panels yourself can greatly reduce the cost and it becomes very easy for anyone to convert the solar power. You can save your pocket and go green just by reducing usage, determining the energy usage, building panels and getting an electrician to fix it for your house.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actgreenblog.com/convert-to-solar-power-in-easy-steps.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free secrets to cheap home solar power</title>
		<link>http://www.actgreenblog.com/free-secrets-to-cheap-home-solar-power.html</link>
		<comments>http://www.actgreenblog.com/free-secrets-to-cheap-home-solar-power.html#comments</comments>
		<pubDate>Fri, 20 Nov 2009 14:41:11 +0000</pubDate>
		<dc:creator>actgreenblog</dc:creator>
				<category><![CDATA[DIY Tips]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Homes]]></category>
		<category><![CDATA[Savings & Energy]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.actgreenblog.com/?p=290</guid>
		<description><![CDATA[The size of your solar equipments depends on the energy consumption of a family. There are some people, who think that solar equipments are expensive, but if some things are taken care of, you can get better out of the solar power energy utilization.
Using energy efficient bulbs and lights in home can help in reduction [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right:10px" src="http://img215.imageshack.us/img215/1441/freesecretstocheaphomes.jpg" alt="null" width="212" height="150" align="left" />The size of your solar equipments depends on the energy consumption of a family. There are some people, who think that solar equipments are expensive, but if some things are taken care of, you can get better out of the solar power energy utilization.</p>
<p>Using energy efficient bulbs and lights in home can help in reduction of electricity usage and you can turn over to get the cheaper billing for use of electricity, than before.</p>
<p>Lowering the temperature of thermostat can help for the reduction of electric consumption.</p>
<p>Usage of switch water heaters also helps in many cases. The best way is to cover your hot water tank in an insulated place and decrease the thermostat level, to the least one possible. This reduces the usage of extra electricity.</p>
<p>Turn off the lights and fans, not required at a particular time. Make it a habit to switch off the electrical equipments, before leaving any room.</p>
<p>Little changes in your life style can lead to less usage of electricity and hence, less cost will be incurred for the solar power equipments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actgreenblog.com/free-secrets-to-cheap-home-solar-power.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homemade solar power</title>
		<link>http://www.actgreenblog.com/homemade-solar-power.html</link>
		<comments>http://www.actgreenblog.com/homemade-solar-power.html#comments</comments>
		<pubDate>Wed, 18 Nov 2009 15:32:04 +0000</pubDate>
		<dc:creator>actgreenblog</dc:creator>
				<category><![CDATA[DIY Tips]]></category>
		<category><![CDATA[Go Green !]]></category>
		<category><![CDATA[Green Gadgets]]></category>
		<category><![CDATA[Green Homes]]></category>
		<category><![CDATA[Savings & Energy]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.actgreenblog.com/?p=287</guid>
		<description><![CDATA[There are many house owners across US and even other global countries, which are seeking for the affordable, sustainable and environmental friendly techniques of energy sources. Home made solar power is gaining popularity amongst various people. It is easy and cheaper to build your own solar panels. You can save extra expenses, which have to [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right:10px" src="http://img300.imageshack.us/img300/8784/homemadesolarpower.jpg" alt="null" align="left" />There are many house owners across US and even other global countries, which are seeking for the affordable, sustainable and environmental friendly techniques of energy sources. Home made solar power is gaining popularity amongst various people. It is easy and cheaper to build your own solar panels. You can save extra expenses, which have to be paid for regular factory made panels and also, you know about the equipments and their placements in your homes.</p>
<p>The pollution from the environment can be decreased and the depletion of ozone layer can be stopped by application of natural sources of energy. Solar energy is ever available on Earth and it is the natural and most appropriate way to slash down your electricity bills at home or workplaces. It is always advisable to adopt for the energy methods, which are safe and easily manageable. Homemade solar power has all the positive points and it is easy to make the applications to work in a more comprehensive way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actgreenblog.com/homemade-solar-power.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harnessing solar power for homes</title>
		<link>http://www.actgreenblog.com/harnessing-solar-power-for-homes.html</link>
		<comments>http://www.actgreenblog.com/harnessing-solar-power-for-homes.html#comments</comments>
		<pubDate>Mon, 16 Nov 2009 08:19:01 +0000</pubDate>
		<dc:creator>actgreenblog</dc:creator>
				<category><![CDATA[Green Homes]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Savings & Energy]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.actgreenblog.com/?p=285</guid>
		<description><![CDATA[The usage of solar energy is a recent technology, which is now gaining popularity amongst people. The main concept is to absorb the solar energy and use it into other forms of energy. Solar powered homes are becoming very popular now. The objects used for absorption of solar power are called solar panels. Some people [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right:10px" src="http://img177.imageshack.us/img177/7171/harnessingsolarpowerfor.gif" alt="null" width="183" height="127" align="left" />The usage of solar energy is a recent technology, which is now gaining popularity amongst people. The main concept is to absorb the solar energy and use it into other forms of energy. Solar powered homes are becoming very popular now. The objects used for absorption of solar power are called solar panels. Some people tile the whole roofs of their houses and it is called solar roof.</p>
<p>The main part is to find a perfect guide and step by step techniques to connect the homes with solar energy equipments. It is not an easy process to install solar equipments in a correct manner. The main benefit of solar energy is that it is a natural form of energy and can be converted to other forms, according to the usage of a person. The technology is not so expensive and there is no harm for the environmental problems for the usage of solar energy equipments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actgreenblog.com/harnessing-solar-power-for-homes.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is a solar panel right for your home?</title>
		<link>http://www.actgreenblog.com/is-a-solar-panel-right-for-your-home.html</link>
		<comments>http://www.actgreenblog.com/is-a-solar-panel-right-for-your-home.html#comments</comments>
		<pubDate>Sat, 31 Oct 2009 16:11:58 +0000</pubDate>
		<dc:creator>actgreenblog</dc:creator>
				<category><![CDATA[Green Homes]]></category>
		<category><![CDATA[Green Initiatives]]></category>
		<category><![CDATA[Savings & Energy]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.actgreenblog.com/?p=249</guid>
		<description><![CDATA[When we think about solar panels, the first thing that comes to our mind is to get it installed on our rooftop. Although it is the best option, you can also consider other places that receive maximum exposure to the sun for most part of the day. Even shade from a small object like a [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right:10px" src="http://img339.imageshack.us/img339/7415/isasolarpanelrightforyo.jpg" alt="null" width="241" height="143" align="left" />When we think about solar panels, the first thing that comes to our mind is to get it installed on our rooftop. Although it is the best option, you can also consider other places that receive maximum exposure to the sun for most part of the day. Even shade from a small object like a roof vent significantly decreases the final output. Also, try to keep the panel as close to the meter as possible, this will lower the amount of lost power from cabling. Although the solar panels are not really dangerous, they create high voltage and thus, should be installed at a place which is not a high traffic area.</p>
<p>If there is not a suitable place for the solar panel on your roof, then you can also go for ground mounting. You may also use a detached garage or a shed if it is quite close to your house. You should also make sure that there is enough room in your house for the huge solar panels, including their wiring, mounting and enough area surrounding it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actgreenblog.com/is-a-solar-panel-right-for-your-home.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar power computers</title>
		<link>http://www.actgreenblog.com/solar-power-computers.html</link>
		<comments>http://www.actgreenblog.com/solar-power-computers.html#comments</comments>
		<pubDate>Sat, 31 Oct 2009 14:34:11 +0000</pubDate>
		<dc:creator>actgreenblog</dc:creator>
				<category><![CDATA[Green Gadgets]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.actgreenblog.com/?p=247</guid>
		<description><![CDATA[Desktop computers consume a lot of energy and even more if the hardware installed is heavier. The usage of power also goes up if you keep your computer on all the time. A couple of years ago, a computer that runs on solar power was launched by a major computer manufacturer which was proved to [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right:10px" src="http://img245.imageshack.us/img245/4194/solarpowercomputers.jpg" alt="null" width="170" height="109" align="left" />Desktop computers consume a lot of energy and even more if the hardware installed is heavier. The usage of power also goes up if you keep your computer on all the time. A couple of years ago, a computer that runs on solar power was launched by a major computer manufacturer which was proved to be very successful in its purpose. It was a light weight model which consumed only 45 watts of energy and could also run on the solar panels.</p>
<p>As far as the appearance of the computer is concerned, it looked nice with 4 GB of RAM and 750 GB of space. But it is also a fact that you do not need to dispose off your desktop computer and buy the one that runs on solar power. You can do this by purchasing 2-3 solar panels and put them to use to power up your house. The cost of a single solar panel is far less than the cost of a new computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actgreenblog.com/solar-power-computers.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Act Green: Solar energy production doubled in 2008</title>
		<link>http://www.actgreenblog.com/solar-energy-production-doubled-in-2008.html</link>
		<comments>http://www.actgreenblog.com/solar-energy-production-doubled-in-2008.html#comments</comments>
		<pubDate>Tue, 17 Mar 2009 09:23:34 +0000</pubDate>
		<dc:creator>actgreenblog</dc:creator>
				<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.actgreenblog.com/?p=160</guid>
		<description><![CDATA[A new report from Solarbuzz shows that 2008 was a record setting year for the production of clean, renewable energy production worldwide. Though solar energy production more than doubled, the US came in third in overall solar production. 
America should be the world&#8217;s leader in renewable energy, but it will take meaningful investments in new [...]]]></description>
			<content:encoded><![CDATA[<p>A new report from Solarbuzz shows that 2008 was a record setting year for the production of clean, renewable energy production worldwide. Though solar energy production more than doubled, the US came in third in overall solar production. </p>
<p>America should be the world&#8217;s leader in renewable energy, but it will take meaningful investments in new technologies. That&#8217;s one reason why LCV supports President Obama&#8217;s budget, which includes $150 billion in clean energy investments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actgreenblog.com/solar-energy-production-doubled-in-2008.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
